2026 Southern Points Chart - up to and including Grimley & Standlake 13th September
| DRIVER | POINTS | MEETINGS | HEAT | FINAL | G/N |
|---|---|---|---|---|---|
| 210 PATRICK SOMERTON | 424 | 15 | 11 | 7 | 2 |
| 252 IZZY JACKSON | 295 | 13 | 4 | 2 | 2 |
| 716 JIM MUCKIAN | 216 | 8 | 6 | 2 | |
| 245 KYLE BROADWAY | 214 | 7 | 2 | 2 | 1 |
| 586 ADAM WALDING-KELLY | 175 | 10 | 1 | ||
| 4 OWEN STRONG | 156 | 10 | 5 | 1 | |
| 25 ANT MASTERS | 150 | 5 | 1 | 1 | |
| 242 MICK JACKSON | 146 | 14 | 1 | 1 | |
| 28 CHARLIE WEBB | 144 | 10 | |||
| 542 MARTIN CHARD | 132 | 9 | 1 | ||
| 295 LEO FREEBODY | 127 | 12 | 1 | 1 | |
| 609 JOSH BREAKSPEAR | 121 | 8 | |||
| 750 LEWIS WHICKER | 113 | 6 | 1 | 1 | 2 |
| 37 TONY SMITH | 113 | 7 | |||
| 424 MICHAEL BOWN | 101 | 7 | 1 | 1 | |
| 101 ZAK MOORES | 99 | 7 | |||
| 612 DAVE ROBINS | 97 | 8 | 2 | 1 | |
| 271 GLENN HUGHES | 88 | 7 | 2 | ||
| 352 ANDY WEBB | 76 | 4 | 1 | ||
| 329 MASON FAREBROTHER | 76 | 8 | 2 | 1 | |
| 155 CARL LEWIS | 76 | 4 | 2 | ||
| 663 CALLUM BOARER | 71 | 8 | |||
| 711 ARCHIE MUCCI | 63 | 4 | |||
| 776 JAMES TRIGG | 61 | 5 | |||
| 288 MASON HALL | 60 | 3 | 1 | ||
| 636 JAKE OUTRIM | 59 | 9 | 1 | ||
| 711 ADAM COLE | 52 | 7 | |||
| 6 TYLER NEWMAN | 51 | 3 | 1 | ||
| 623 ROB DOBIE | 46 | 5 | |||
| 416 DAVE MUCKIAN | 44 | 1 | |||
| 563 KEITH WALDING | 42 | 5 | |||
| 211 MATT DEAKIN | 38 | 8 | 1 | ||
| 320 MATT HATCH | 36 | 1 | |||
| 371 NATHAN LEWIS | 28 | 6 | 1 | ||
| 818 HARRY TRANTER-EDWARDS | 27 | 2 | 1 | ||
| 66 MICHAEL BREAKSPEAR | 22 | 2 | |||
| 102 JAY MOORES | 20 | 6 | |||
| 270 ROLAND PEPLOE | 19 | 6 | |||
| 109 STUART BIDDLE | 19 | 3 | |||
| 516 ANDREW CORNOCK | 19 | 1 | 1 | ||
| 427 NIGEL BOWN | 16 | 8 | |||
| 133 LEE BOARER | 15 | 3 | |||
| 29 DAN HALL | 9 | 1 | |||
| 91 TOBY JONES | 8 | 5 | |||
| 710 VINCE STONE | 7 | 1 | |||
| 166 HARVEY BREAKSPEAR | 6 | 1 | |||
| 53 JAMIE ROBSON | 6 | 2 | |||
| 422 PAUL QUICK | 4 | 1 | |||
| 173 PAUL SMITH | 1 | 3 | |||
| 3 ALAN BREAKSPEAR | 1 | 3 | |||
| 108 BILLY QUEENAN | 0 | 1 | |||
| 115 BEN FAREBROTHER | 0 | 1 | |||
| 138 KEV GOLDUP | 0 | 3 | |||
| 216 JOHN DAVEY | 0 | 2 | |||
| 275 DAI ASHDOWN | 0 | 4 | |||
| 363 TREVOR QUEENAN | 0 | 1 | |||
| 426 DARYL BOWN | 0 | 3 | |||
| 488 OWEN STRINGER | 0 | 1 | |||
| 508 TERRY BUTCHER | 0 | 1 | |||
| 713 LIAM CORNISH | 0 | 2 |

Comments
Post a Comment